<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results Thru Strategy</title>
	<atom:link href="http://www.resultsthrustrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsthrustrategy.com</link>
	<description>Optimizing People, Performance + Profits</description>
	<lastBuildDate>Wed, 22 May 2013 04:11:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>If food be the music of love, eat on</title>
		<link>http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/</link>
		<comments>http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:42:57 +0000</pubDate>
		<dc:creator>David Farkas</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recording industry]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[rock music]]></category>

		<guid isPermaLink="false">http://www.resultsthrustrategy.com/?p=1544</guid>
		<description><![CDATA[I recently came across a smartly written essay about food and music in the Washington Post. True, the article&#8217;s author, Chris Richards, posits and then attempts to answer a rather pointless question: Is food now more popular than rock music? &#8230; <a href="http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently came across a <strong><a href="http://www.washingtonpost.com/entertainment/music/are-foodies-quietly-killing-rock-and-roll/2013/05/10/632f1718-b8fb-11e2-b94c-b684dda07add_story_1.html" target="_blank">smartly written essay</a></strong> about food and music in the <em>Washington Post</em>. True, the article&#8217;s author, Chris Richards, posits and then attempts to answer a rather pointless question: <em>Is food now more popular than rock music?</em></p>
<div id="attachment_1216" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.resultsthrustrategy.com/were-not-going-back/waffle-sandwich/" rel="attachment wp-att-1216"><img class="size-full wp-image-1216" alt="Rock on! Has food replaced rock music as a preoccupation of young people? " src="http://www.resultsthrustrategy.com/wp-content/uploads/2013/01/waffle-sandwich.jpg" width="448" height="274" /></a><p class="wp-caption-text">Rockin&#8217; a Bruxie! A writer wonders whether food has replaced rock music as a major preoccupation of young people.</p></div>
<p>Yet in making his argument Richards provides an intriguing and creative array of evidence. Some of it, admittedly, is difficult to refute. Consider this data, for instance:</p>
<blockquote><p><strong>According to analysis of the Bureau of Labor Statistics’ most recent consumer expenditure survey, the amount of annual income that Americans younger than 25 spent dining out increased nearly 26 percent between 2000 and 2011. For ages 25 to 34, the increase was nearly 20 percent. (That’s without adjusting for inflation.)</strong></p></blockquote>
<p>Today&#8217;s recording industry, on the other hand, is beleaguered:</p>
<blockquote><p><strong>As for the record industry, it has spent the 21st century in a protracted sequence of death spasms. In 2000, in the fleeting moments before online file sharing would run rampant, album sales stood at more than 785 million units, according to Nielsen SoundScan. In 2012, that number had dropped to less than half at 316 million.</strong></p></blockquote>
<p>What rock and food have to do with each other, exactly, is anyone&#8217;s guess. To be sure, they are tenuously linked. We all have to eat, and rock music nearly always surrounds us whenever we do.</p>
<p>Still, Richards admits it&#8217;s tricky to draw a hard conclusion about whether one is more popular than the other. Nonetheless, he adds, &#8220;It still feels like cuisine is stealing music’s role in helping young people forge and declare an identity.&#8221; He links, conveniently enough, to <strong><a href="http://www.foodisthenewrock.com/" target="_blank">Food is the New Rock</a></strong>, a website featuring musicians talking about food and chefs and food critics discussing music.</p>
<p>Richards also offers us evidence of his thesis in the form of the <strong><a href="http://fojol.com/" target="_blank">Fojol Bros.</a></strong>, a Washington, D.C.-based group describing itself as a &#8220;culinary carnival,&#8221; saying its members dress like a rock band would.  He also mentions a couple chefs who once played in bands.</p>
<p>There is a subset of young Americans who describe themselves as foodies and, in any case, a number of Millennials who simply are curious about all sorts of things, including what they eat. And where it comes from. Some display their politics via food.</p>
<p>Others, hopefully, are enjoying both rock music and food. And can figure out their identity by blending both.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fif-food-be-the-music-of-love-eat-on%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fif-food-be-the-music-of-love-eat-on%2F&amp;text=If+food+be+the+music+of+love%2C+eat+on&amp;via=ResultsPDQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=If food be the music of love, eat on&amp;body=http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.resultsthrustrategy.com/if-food-be-the-music-of-love-eat-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can crowdfunding help your business?</title>
		<link>http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/</link>
		<comments>http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:21:45 +0000</pubDate>
		<dc:creator>David Farkas</dc:creator>
				<category><![CDATA[bricks-and-mortar restaurants]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.resultsthrustrategy.com/?p=1530</guid>
		<description><![CDATA[For those of you unfamiliar with crowdfunding, here&#8217;s a brief rundown. It&#8217;s a way for businesses &#8212; new restaurants, for example &#8211; to raise capital via donations on the Internet. Donations? Yes. Business owners ask funders to donate (typically) a small amount of capital. They ask &#8230; <a href="http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For those of you unfamiliar with crowdfunding, here&#8217;s a brief rundown. It&#8217;s a way for businesses &#8212; new restaurants, for example &#8211; to raise capital via donations on the Internet.</p>
<p><em>Donations?</em></p>
<p>Yes. Business owners ask funders to donate (typically) a small amount of capital. They ask on social-media-style portals that usually feature a video, a few paragraphs about why the donation is needed and, importantly, what the funders receive as rewards. Take a look a <strong><a href="http://www.foodstart.com/" target="_blank">Foodstart.com</a></strong>, which caters exclusively to foodservice companies.</p>
<p>The amounts raised per donor are micro-sized, typically from $75 to $200. But business can (and frequently do) ask for much more, like these <strong><a href="http://www.kickstarter.com/projects/725173471/pushstart-kitchen-is-opening-a-new-for-real-restau?ref=live" target="_blank">aspiring restaurateurs</a> </strong>on the popular Kickstarter.com website.  <strong><br />
</strong></p>
<blockquote><p><strong>Pledge $10,000 or more</strong></p>
<p><strong>One night just for you! We close down the restaurant and host a private dinner “PushStart style” for 30 people. We&#8217;ll do a tasting of the menu for you and 29 of your very, way closest friends.</strong></p></blockquote>
<p>Lesser amounts, of course, earn smaller rewards. Still, even at $10,000 a pop, we&#8217;re a long way from the world of high-finance. And purposely so, because crowdfunding, ideally, gives small, non-accredited funders the chance to support a business in their community, although the raise has global reach.</p>
<p>Consider this <strong><a href="http://luckyant.com/project/detail?project=2024" target="_blank">one</a>,</strong> from a caterer who needs a new van. Note the rewards on offer. Here&#8217;s her video pitch:</p>
<p><iframe src="http://player.vimeo.com/video/63929208" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>In short, this is the world of social media, where funders and business owners communicate with ease, likely know each other, and complete their transactions entirely online. There are <strong><a href="http://www.crowdsourcing.org/directory" target="_blank">hundreds of crowdfunding websites</a></strong> worldwide, some in very small niches.</p>
<p>Crowdfunding is currently a donation-based model in the U.S, though the <strong><a href="http://www.docracy.com/4c7cenk6av/title-iii-of-the-jobs-act" target="_blank">Title III section</a></strong> of last year&#8217;s Jobs Act permits an equity-based model that gives non-accredited investors the chance to participate in funding ventures. The new law caps the amounts they can invest according to their net worth and annual incomes.</p>
<p>That model &#8212; which will transfer considerably larger sums of venture capital to businesses&#8211; is not a reality because the <strong><a href="http://www.bizjournals.com/sanjose/news/2013/04/11/us-house-panel-focuses-on-secs.html" target="_blank">Securities and Exchange Commission has yet to offer </a></strong>investor-protection rules for online securities sales, despite missing a long-ago deadline.</p>
<p>So for the time being the crowdfunding model remains a donation-based system &#8212; and one that operators might consider for smaller projects.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fcan-crowdfunding-help-your-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fcan-crowdfunding-help-your-business%2F&amp;text=Can+crowdfunding+help+your+business%3F&amp;via=ResultsPDQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Can crowdfunding help your business?&amp;body=http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.resultsthrustrategy.com/can-crowdfunding-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A country most like Mars</title>
		<link>http://www.resultsthrustrategy.com/acountrymostlikemars/</link>
		<comments>http://www.resultsthrustrategy.com/acountrymostlikemars/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:24:36 +0000</pubDate>
		<dc:creator>David Farkas</dc:creator>
				<category><![CDATA[bricks-and-mortar restaurants]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[Growth company]]></category>
		<category><![CDATA[International franchising]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.resultsthrustrategy.com/?p=1510</guid>
		<description><![CDATA[Here&#8217;s an interesting fact: Nearly one third of the units controlled by the top 200 U.S. franchisors are outside the country. That&#8217;s 33 percent jump in only 10 years, according to DLA Piper attorney Philip F. Zeidman. The increase doesn&#8217;t surprise Zeidman, &#8230; <a href="http://www.resultsthrustrategy.com/acountrymostlikemars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s an interesting fact: Nearly one third of the units controlled by the top 200 U.S. franchisors are outside the country. That&#8217;s 33 percent jump in only 10 years, according to DLA Piper attorney Philip F. Zeidman.</p>
<p>The increase doesn&#8217;t surprise Zeidman, who moderated a panel on international franchising last week at the <strong><a href="http://www.franchisetimes.com/Conferences/The-Franchise-Finance-Growth-Conference/index.php" target="_blank">Franchise Finance &amp; Growth Conference</a></strong> in Las Vegas. &#8220;It provides a new source of revenue and increases brand value,&#8221; he said, citing research from the Rosenberg International Franchise Center at the University of New Hampshire.</p>
<p>Franchising abroad also provides a sense of adventure. Hold onto that thought for a minute</p>
<p><a href="http://www.resultsthrustrategy.com/1510/sinelli-client/" rel="attachment wp-att-1511"><img class="size-full wp-image-1511 aligncenter" alt="Which Wich Founder and CEO Jeff Sinelli wants to crack India's franchise code. " src="http://www.resultsthrustrategy.com/wp-content/uploads/2013/05/sinelli-client.jpg" width="399" height="299" /></a></p>
<p>Yet the panelists &#8212; Which Wich founder and CEO Jeff Sinelli (pictured above)  and Senior Vice President Stephen Dunn of Denny&#8217;s &#8212; cautioned against an over-eagerness to expand.  Sinelli, for instance, said his company receives many calls from wealthy foreigner investors who want to &#8220;break&#8221; a country.</p>
<p>&#8220;They have so much money that it&#8217;s tempting,&#8221; he declared. &#8220;But I&#8217;m in this for the long haul and I want to pick the right [franchisee]. If you do that, there are no headaches.&#8221;</p>
<p>Sinelli said he expected to be franchising globally ten years after opening the first Which Wich in 2003. After seven years he assembled a management team to get ready and three years later began opening the first international units.  <strong><a href="http://www.qsrmagazine.com/exclusives/phenom-goes-global" target="_blank">Which Wich will debut</a> </strong>in Panama, Mexico, Qatar, and the United Arab Emirates later this year. Sinelli predicted in five years Which Will will boast more international units that domestic.</p>
<p>Denny&#8217;s has been franchising internationally for many years, giving the well-traveled Dunn a unique perspective. For example, he wouldn&#8217;t hire an international executive without examining his or her passport for country stamps. It should be brimming with them, he maintained; otherwise he couldn&#8217;t be sure the person could withstand the rigors of frequent long trips.</p>
<p>Zeidman asked the panelists where international franchisors are going today. Dunn replied where the middle-class is growing. He liked Jakarta, for example, recalling the &#8220;nicest malls&#8221; he&#8217;d ever seen.  &#8221;The power of spending there is energizing,&#8221; he added.</p>
<p>Sinelli appeared prompted, in part,  by a sense of adventure. &#8220;I like the challenge of India,&#8221; he declared. &#8220;It&#8217;s the closest we have to Mars on Earth.&#8221;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.resultsthrustrategy.com%2Facountrymostlikemars%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.resultsthrustrategy.com/acountrymostlikemars/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.resultsthrustrategy.com%2Facountrymostlikemars%2F&amp;text=A+country+most+like+Mars&amp;via=ResultsPDQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.resultsthrustrategy.com/acountrymostlikemars/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.resultsthrustrategy.com/acountrymostlikemars/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=A country most like Mars&amp;body=http://www.resultsthrustrategy.com/acountrymostlikemars/"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.resultsthrustrategy.com/acountrymostlikemars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should restaurants support immigration reform?</title>
		<link>http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/</link>
		<comments>http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:21:54 +0000</pubDate>
		<dc:creator>David Farkas</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[hourly workers]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.resultsthrustrategy.com/?p=1494</guid>
		<description><![CDATA[“We’re one of the few industries that really cares about the totality of the bill.” &#8211; Angelo Amador, NRA vice president of labor and workforce policy That&#8217;s the National Restaurant Association, in case you were wondering. The bill in question is &#8230; <a href="http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><strong>“We’re one of the few industries that really cares about the totality of the bill.”<em> &#8211; Angelo Amador, NRA vice president of labor and workforce policy</em></strong></p></blockquote>
<p>That&#8217;s the <strong><a href="http://www.restaurant.org/Home" target="_blank">National Restaurant Association,</a></strong> in case you were wondering. The bill in question is Senate Bill 744, the “Border Security, Economic Opportunity, and Immigration Modernization Act of 2013.” And the NRA is a <strong><a href="http://www.restaurant.org/News-Research/News/NRA-meets-with-White-House,-senators-on-immigratio" target="_blank">big supporter</a>. </strong></p>
<p>Yet some would suggest that support is misplaced because it could hurt American workers.</p>
<div id="attachment_1498" class="wp-caption aligncenter" style="width: 324px"><a href="http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/immigration-reform/" rel="attachment wp-att-1498"><img class="size-full wp-image-1498" alt="Restaurant operators agree, in general, with the Senate bill that reforms immigration policy in the U.S. in significant ways." src="http://www.resultsthrustrategy.com/wp-content/uploads/2013/04/immigration-reform.jpg" width="314" height="209" /></a><p class="wp-caption-text"><strong>Restaurant operators agree, in general, with the Senate bill that reforms immigration policy in the U.S. in significant ways. Photo courtesy <em>The Politic.</em></strong></p></div>
<p>Meanwhile, the  association praises the bi-partisan support that helped create the  <strong><a href="http://www.schumer.senate.gov/forms/immigration.pdf" target="_blank">844-page document</a>, </strong>which contains three items important to restaurant employers:</p>
<p><strong>&#8211;</strong> A pathway for undocumented workers and their families.</p>
<p><strong>&#8211;</strong> A verification system—<strong><a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=e94888e60a405110VgnVCM1000004718190aRCRD&amp;vgnextchannel=e94888e60a405110VgnVCM1000004718190aRCRD" target="_blank">known as E-Verify</a></strong>—that provides employers with certainty regarding their legal obligations.</p>
<p><strong>&#8211;</strong> Improved border security to prevent illegal border crossing.</p>
<p>The right-leaning trade group, along with the Republican party, has long insisted that improved border security &#8212; i.e., the U.S. &#8211; Mexican border &#8212; must be a part of reform legislation. Senate Bill 744 includes $4.5 billion for increased border security.</p>
<p>A vote in the Senate is likely in early summer.</p>
<p>Nonetheless, the once porous line has been a source of cheap (and illegal) labor for U.S. businesses, including restaurants, for the last 30 years. It should be said that operators (most, anyway) didn&#8217;t purposely hire undocumented workers who snuck into the country. That&#8217;s against the law. Instead, restaurants relied on easily altered paper documents for proof workers had entered the country legally.</p>
<p>Today, the Obama administration claims the border is mostly secure, citing the billions spent on border defenses and steep declines of migrant arrests. &#8220;There are 18,500 U.S. Border Patrol agents on the U.S.-Mexico border now, compared with 3,222 in 1986. Barriers have been built along nearly 700 miles. In 1986, most of the frontier was wide open,&#8221; the <em>Los Angeles Times</em> <strong><a href="http://www.latimes.com/news/local/la-me-ff-secure-border-20130310-dto,0,7065262.htmlstory#readmore" target="_blank">reports</a></strong>.</p>
<p>The immigration focus, according to some experts, should now be on the workplace &#8212; or, more accurately, the workers themselves. That&#8217;s because the reform measure provides the estimated 12 million illegal immigrants work authorization.</p>
<p>There&#8217;s the rub for American workers.</p>
<p>According to the Center for Immigration Studies, about three-fourths of illegal immigrants living in the U.S. have no education beyond high school. As of the first quarter of 2013, nearly 30 percent of U.S. citizens with the same level of education or less were unemployed.</p>
<p>So how could giving more less-educated workers permission for legal employment help, <strong><a href="http://cis.org/Announcements/Gang-8-Bill-Does-not-Reflect-Reality-US-Labor-Market" target="_blank">the policy group wonders</a>.</strong></p>
<blockquote><p><strong>&#8220;Looking at the jobless numbers for the first three months of this year, it&#8217;s hard to exaggerate the disconnect between Washington politicians and the realities of the country outside the Beltway,&#8221; said Mark Krikorian, executive director of the Center for Immigration Studies. &#8220;With so many American citizens looking for work or dropping out of the labor market altogether, the Senate immigration bill seems to come from a different time and place altogether.&#8221;</strong></p></blockquote>
<p>Indeed. Restaurants may be eager to tap this newly legal labor force for dish-washing and cooking duties should reform legislation pass. But they should keep in mind they may be doing so at the expense of U.S. citizens.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fshould-restaurants-support-immigration-reform%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.resultsthrustrategy.com%2Fshould-restaurants-support-immigration-reform%2F&amp;text=Should+restaurants+support+immigration+reform%3F&amp;via=ResultsPDQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Should restaurants support immigration reform?&amp;body=http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/"><img src="http://www.resultsthrustrategy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.resultsthrustrategy.com/should-restaurants-support-immigration-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High franchise fees equal better franchisee performance</title>
		<link>http://www.resultsthrustrategy.com/high-franchise-fees-equal-better-performance/</link>
		<comments>http://www.resultsthrustrategy.com/high-franchise-fees-equal-better-performance/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:02:48 +0000</pubDate>
		<dc:creator>David Farkas</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[franchise fees]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[site selection]]></category>

		<guid isPermaLink="false">http://www.resultsthrustrategy.com/?p=1483</guid>
		<description><![CDATA[Frandata CEO Darrell Johnson told a gathering of franchisors and lenders this week in Las Vegas that comparatively high franchise fees correlated with comparatively high average unit volumes among franchisees. Johnson, however, was not prepared to make the same claim for franchisors who &#8230; <a href="http://www.resultsthrustrategy.com/high-franchise-fees-equal-better-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.frandata.com/role/default.asp" target="_blank">Frandata </a></strong>CEO Darrell Johnson told a gathering of franchisors and lenders this week in Las Vegas that comparatively high franchise fees correlated with comparatively high average unit volumes among franchisees.</p>
<p>Johnson, however, was not prepared to make the same claim for franchisors who required comparatively lower royalties, though the data suggested as much.</p>
<div class="wp-caption aligncenter" style="width: 160px"><img alt="" src="http://www.southeastfranchiseforum.com/wp-content/uploads/2011/01/Darrell-Johnson.jpg" width="150" height="195" /><p class="wp-caption-text">Frandata&#8217;s Darrell Johnson</p></div>
<p>He discovered the higher-fee correlation after looking at bank credit documents for 100 randomly selected franchisor brands. Johnson stressed he measured revenues, not earnings or profits.</p>
<blockquote><p><strong>&#8220;One might infer these franchisors prepared their franchisees better, and charged for it. Maybe it was the amount of training offered  But franchisors that were charging more fees had faster growth.&#8221;</strong></p></blockquote>
<p>Johnson was speaking at the <strong><a href="http://www.franchisetimes.com/Conferences/The-Franchise-Finance-Growth-Conference/index.php" target="_blank">Franchise Finance and Growth Conference</a></strong> at the Four Seasons Hotel this week. The two-day meeting is hosted by <strong><a href="http://www.franchisetimes.com/April-2013/" target="_blank">Franchise Times</a></strong> and attended by lenders, franchisors and franchisees.</p>
<p>Another surprising fact: Franchise fees vary significantly. Johnson conceded he thought the fees would more closely align because of &#8220;market forces.&#8221; He added that upfront costs for franchisors were largely gobbled up by development while a relativity small amount can be  attributed training or site development.</p>
<p>These data should matter to those who lend to franchisees, Johnson maintained.</p>
<blockquote><p><strong>&#8220;As a lender, I care that I will get my money back. Lenders from your standpoint, then, a higher fee and higher investment level out door at day one may not be a bad deal.&#8221;</strong></p></blockquote>
<p>Johnson believes lower royalties lead to better franchisee performance with a caveat.</p>
<blockquote><p><strong>&#8220;The causal effect is less clear because it is less easily measured. Consequently, I can’t say with certainty that it equates with better performance. It&#8217;s interesting, however, to think about.&#8221;</strong></p>
<p>&nbsp;</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
